Those who served : America's veterans from World War II to the War on Terror / by Jonathan E. Vespa.
Electronic resources
Record details
- Physical Description: 1 online resource (18 pages) : color illustrations
- Publisher: [Washington, D.C.] : U.S. Department of Commerce, U.S. Census Bureau, 2020.
Content descriptions
| General Note: | "June 2020." GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography, etc. Note: | Includes bibliographical references. |
| Source of Description Note: | Description based on online resource, PDF version; title from caption (USCB, viewed June 19, 2020). |
Search for related items by subject
| Genre: | Statistics. |
Search for related items by series
| LDR | 02100nam a2200445Ii 4500 | ||
|---|---|---|---|
| 001 | 12882224 | ||
| 003 | CARDINAL | ||
| 005 | 20210409171053.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 200619s2020 dcua obs f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)1159034485 | |
| 037 | . | ‡bMARCIVE CRDP | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0154-B-63 (online) | |
| 086 | 0 | . | ‡aC 3.297/4:ACS-43 |
| 100 | 1 | . | ‡aVespa, Jonathan E., ‡eauthor. |
| 245 | 1 | 0. | ‡aThose who served : ‡bAmerica's veterans from World War II to the War on Terror / ‡cby Jonathan E. Vespa. |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bU.S. Department of Commerce, U.S. Census Bureau, ‡c2020. | |
| 300 | . | ‡a1 online resource (18 pages) : ‡bcolor illustrations | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aAmerican Community Survey reports ; ‡vACS-43 |
| 500 | . | ‡a"June 2020." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 588 | . | ‡aDescription based on online resource, PDF version; title from caption (USCB, viewed June 19, 2020). | |
| 650 | 0. | ‡aVeterans ‡zUnited States ‡vStatistics. | |
| 650 | 0. | ‡aVeterans ‡zUnited States ‡xEconomic conditions ‡y20th century ‡vStatistics. | |
| 650 | 0. | ‡aVeterans ‡zUnited States ‡xEconomic conditions ‡y21st century ‡vStatistics. | |
| 650 | 0. | ‡aVeterans ‡zUnited States ‡xSocial conditions ‡y20th century ‡vStatistics. | |
| 650 | 0. | ‡aVeterans ‡zUnited States ‡xSocial conditions ‡y21st century ‡vStatistics. | |
| 655 | 7. | ‡aStatistics. ‡2lcgft ‡0(CARDINAL)327852 | |
| 710 | 2 | . | ‡aAmerican Community Survey (U.S.) ‡0(CARDINAL)337545 |
| 710 | 2 | . | ‡aU.S. Census Bureau, ‡eissuing body. ‡0(CARDINAL)267070 |
| 830 | 0. | ‡aAmerican community survey reports ; ‡vACS-43. ‡0(CARDINAL)290083 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo140251 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NC_GOV ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY |
| 901 | . | ‡a12882224 ‡bgovdoc-script 48c21b0452403d81f1c696f9093673a702c1d3fc ddd8801f7b98c465cad9a89c11c5cc00d297ee50 ‡c12882224 ‡tbiblio ‡selectronic | |
