N.C. annual report of hazardous waste generated, stored, treated or disposed.
Electronic resources
Record details
- Physical Description: volumes : maps ; 28 cm
- Current Frequency: Annual
- Publisher: Raleigh : N.C. Solid & Hazardous Waste Management Branch, Division of Health Services, -[1984]
Content descriptions
General Note: | Description based on: 1981. |
Search for related items by subject
Subject: | Hazardous wastes > North Carolina > Periodicals. Hazardous substances > North Carolina > Periodicals. |
Genre: | Periodicals. |
Succeeding Titles
Continued by: | North Carolina annual report of hazardous waste generation, storage, treatment, or disposal |
Show Only Available Copies
Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|---|
Government and Heritage Library | J1 301:H42 (Text) | 1981 | 33091007957830 | State Government Documents | Noncirculating | - |
Government and Heritage Library | J1 301:H42 (Text) | 1981 | 33091007958010 | State Government Documents | Available | - |
Government and Heritage Library | J1 301:H42 (Text) | 1982 | 33091007957897 | State Government Documents | Noncirculating | - |
Government and Heritage Library | J1 301:H42 (Text) | 1982 | 33091007958077 | State Government Documents | Available | - |
Government and Heritage Library | J1 301:H42 (Text) | 1983 | 33091007957954 | State Government Documents | Noncirculating | - |
Government and Heritage Library | J1 301:H42 (Text) | 1983 | 33091007958135 | State Government Documents | Available | - |
You are now browsing Government and Heritage Library